Gold Trend is Strong: Accumulate Miners on Weakness

LOTM continues to suggest a mix of gold and silver miners as a position in your holdings. Maybe not today because of the pop in price but nibble and add to positions on price weakness.

Royal Nickel RNKLF* $0.56 is acting very well. This is a bit different than the other gold and silver miners. Most miner trade on technical and momentum signals. RNKLF is an evolving story about firming up estimates of reserve and a true growth story within the mining industry. What has been discovered so far has been called the biggest gold find in decades, perhaps of our life time. Now we are in the proving up stage of the initial discovery. Royal own 100% of a “patch” that is four kilometers long and four levels deep. Potentially huge in an era of harder to find and more costly to retrieve gold deposits. We are in an unknowable state as to what the total reserves look like but certainly have odds on the positive side from everything that has been found so far. This is also a very low cost to retrieve gold. So we have positive technical action on the shares. There is a lots of info on YouTube if you are interested. Do a “YouTube” search for “Royal Nickel”

Royal Nickel has not been picked up by Finviz site so not included in the chart of miners below. Reminder that the symbols are linked to charts, news, brokers ratings and insider buying.

No. Ticker Company Price
Change% 2.19.2019
Date Added Shares Cost Market Value Gain$ Gain%
1 DRD DRDGOLD Limited $2.32 9.95% 5/4/2017 272 3.67 $631.04 -$367.20 -36.78%
2 PVG Pretium Resources Inc. $7.95 9.66% 5/4/2017 115 8.63 $914.25 -$78.20 -7.88%
3 JNUG Direxion Daily Jr Gld Bull 3X ETF $12.44 8.36% 12/20/2018 122 8.18 $1,517.68 $519.72 52.08%
4 SBGL Sibanye Gold Limited $4.41 8.23% 5/22/2017 172 5.8 $757.66 -$239.94 -24.05%
5 FCX Freeport-McMoRan Inc. $13.07 6.42% 5/4/2017 86 11.65 $1,123.93 $122.03 12.18%
6 ASM Avino Silver & Gold Mines Ltd. $0.66 6.26% 5/4/2017 694 1.45 $458.04 -$548.26 -54.48%
7 AG First Majestic Silver Corp.* $6.54 5.65% 3/1/2018 182 5.51 $1,190.28 $187.46 18.69%
8 AU AngloGold Ashanti Limited $14.34 5.60% 5/4/2017 91 10.95 $1,304.94 $308.49 30.96%
9 EXK Endeavour Silver Corp. $2.44 5.58% 5/4/2017 347 2.88 $846.33 -$153.03 -15.31%
10 GFI Gold Fields Limited $4.12 5.37% 5/22/2017 260 3.85 $1,071.20 $70.20 7.01%
11 CDE Coeur Mining, Inc. $5.44 5.22% 5/15/2017 106 9.43 $576.64 -$422.94 -42.31%
12 AUY Yamana Gold Inc. $2.76 4.55% 5/4/2017 406 2.46 $1,120.56 $121.80 12.20%
13 EGO Eldorado Gold Corporation $4.35 4.07% 5/4/2017 296 3.37 $1,287.60 $290.08 29.08%
14 IAG IAMGOLD Corporation $3.77 4.01% 5/4/2017 276 3.62 $1,039.14 $40.02 4.01%
15 SILJ ETFMG Prime Junior Silver ETF $9.47 3.92% 8/27/2018 107 9.36 $1,012.97 $11.45 1.14%
16 NGD New Gold Inc. $0.88 3.92% 5/4/2017 387 2.58 $340.99 -$657.47 -65.85%
17 GPL Great Panther Silver Limited $0.83 3.78% 5/15/2017 769 1.3 $638.42 -$361.28 -36.14%
18 FSM Fortuna Silver Mines Inc.* $4.16 3.74% 5/4/2017 235 4.25 $977.60 -$21.15 -2.12%
19 MUX McEwen Mining Inc. $1.95 3.72% 5/4/2017 382 2.62 $744.90 -$255.94 -25.57%
20 BTG B2Gold Corp. $3.12 3.65% 6/13/2017 361 2.77 $1,126.32 $126.35 12.64%
21 KGC Kinross Gold Corporation $3.61 3.44% 5/4/2017 278 3.59 $1,003.58 $5.56 0.56%
22 SA Seabridge Gold Inc. $14.16 3.43% 5/4/2017 100 10 $1,416.01 $416.01 41.60%
23 SVM Silvercorp Metals Inc. $2.47 3.22% 5/23/2018 337 2.97 $831.35 -$169.54 -16.94%
24 PAAS Pan American Silver Corp.* $14.92 3.11% 5/4/2017 62 15.94 $925.05 -$63.23 -6.40%
25 GORO Gold Resource Corporation $4.67 3.09% 5/4/2017 320 3.12 $1,494.40 $496.00 49.68%
26 ASA ASA Gold and Precious Metals Limited $10.48 2.85% 5/7/2017 85 11.73 $890.80 -$106.25 -10.66%
27 GG Goldcorp Inc. $11.11 2.68% 5/4/2017 75 13.26 $833.25 -$161.25 -16.21%
28 WPM Wheaton Precious Metals Corp. $21.86 2.58% 9/22/2017 53 19.07 $1,158.58 $147.87 14.63%
29 NEM Newmont Mining Corporation $34.08 2.53% 5/4/2017 31 32.34 $1,056.48 $53.94 5.38%
30 RGLD Royal Gold, Inc. $89.03 2.11% 5/22/2017 12 80.21 $1,068.36 $105.84 11.00%
31 AEM Agnico Eagle Mines Limited $43.90 1.76% 5/4/2017 22 45.34 $965.80 -$31.68 -3.18%
32 FNV Franco-Nevada Corporation $77.56 1.49% 5/22/2017 14 73.65 $1,085.87 $54.77 5.31%
33 CEF Sprott Physical Gold and Silver Trust $13.05 1.40% 5/4/2017 82 12.17 $1,070.10 $72.16 7.23%
34 SGOL Aberdeen Std. Phys SwissGold ETF $128.92 1.22% 7/23/2017 8 121.63 $1,031.36 $58.32 5.99%
35 RIO Rio Tinto plc $57.81 1.16% 5/4/2017 26 37.96 $1,503.19 $516.23 52.31%
36 SLV iShares Silver Trust $14.94 0.81% 3/1/2018 64 15.54 $956.15 -$38.41 -3.86%
37 SIVR Aberdeen Standard Phys Silver Shrs ETF $15.47 0.78% 7/23/2017 62 16.1 $959.14 -$39.06 -3.91%
38 GGN GAMCO Global Gold $4.32 0.70% 5/4/2017 176 5.67 $760.32 -$237.60 -23.81%
39 NG NovaGold Resources Inc. $3.81 0.61% 5/4/2017 253 3.95 $964.76 -$34.59 -3.46%
40 BVN Compania de Minas Buenaventura $16.55 -0.24% 6/13/2017 86 11.62 $1,423.30 $423.98 42.43%
Total 40 Stocks 3.58% $40,078.33 $161.25 0.40%

 

 

 

 

 

 

 

 

 166 total views,  2 views today

This entry was posted in Tom's Blog. Bookmark the permalink.