Summary:
- Chainlink Perspective to Other in the Crypto Blockchain World
- Chainlink Gaining within Traditional Finance
Price Performance / Perspective with others engaged with Crypto & Blockchain.
2.23 ‘24 | 2.23 ‘24 | 2.23 ‘24 | ||
Names | Symbol | Price | Return 1-yr | Return 5-yr |
Bitcoin | BTCUSD | $51,092 | 110% | 1398% |
Galaxy Digital | BRPHF | $9.32 | 118% | 788% |
Marathon Digital | MARA | $24.01 | 225% | 1665% |
Ethereum | ETHUSD | $2,949 | 75% | 2687% |
Solana | SOLUSD | $101.25 | 308% | 150% |
ChainLink | LINKUSD | $18.17 | 127% | 4539% |
Returns sourced from TradingView
Chainlink (LINK) $18.48 is rapidly being brought into the Continue reading